
Model Details
| Model No | OE BRAND | OE Number | Model |
|---|---|---|---|
| 027349 | Terex | 707.110.060 | carraro |
| 027349 | New Holland | 83983388 | carraro |
| 027349 | Cnh | 5194221 | carraro |
| 027349 | none | ABP3002665 | carraro |
| 027349 | Agco | VA027349 | carraro |
| 027349 | Cnh | 3232726R91 TAPERED B | carraro |
| 027349 | Terex | 502766 | carraro |
| 027349 | Venieri | 241.2.029 | carraro |
| 027349 | Kramer | 1000098257 | carraro |
| 027349 | Case | 3232726R91 | carraro |
| 027349 | JCB | 10/905664 | carraro |
| 027349 | Bucher Guyer | 17952497 | carraro |
| 027349 | New Holland | 2026069 | carraro |
| 027349 | John Deere | AL27469 | carraro |
| 027349 | Cnh | 83983388 | carraro |
| 027349 | Renault - Claas | 6000127349 | carraro |
| 027349 | Cnh | 3232726R91 | carraro |
| 027349 | Escorts - Farmtrac | D10085550 | carraro |
| 027349 | none | RI-661049 | carraro |
| 027349 | Agco | 061223R1 | carraro |
| 027349 | Case | 1-33-742-744 | carraro |
| 027349 | Mahindra & Mahindra | 006500412C1 | carraro |
| 027349 | Agrale | 8012.103.036.00.7 | carraro |
| 027349 | Ditch Witch | 126-201 | carraro |
| 027349 | Zetor | 93-0174 | carraro |
| 027349 | Caterpillar | ABP3002665 | carraro |
| 027349 | John Deere | ER027349 | carraro |
| 027349 | Valtra | 81235000/NCM84822010 | carraro |
| 027349 | none | CA02.7349 | carraro |
| 027349 | Caterpillar | 327-4012/GEUG45801 | carraro |
| 027349 | John Deere | AL27469-PO.57013384 | carraro |
| 027349 | Valtra | A027349 | carraro |
| 027349 | none | 3232726R91 | carraro |
| 027349 | McCormick | 3232726R91 | carraro |
| 027349 | Bobcat | 6960467 | carraro |
| 027349 | International Tractors | 21000074AA | carraro |
| 027349 | Same Deutz Fahr | 0.900.0550.1 | carraro |
| 027349 | John Deere | AL27469 - P.O. ??? | carraro |
| 027349 | Landini | 3694539M1 | carraro |
| 027349 | Uzel | 00112155U1 | carraro |
| 027349 | Panhard | 52434 | carraro |




























